VIRTUAL FORMULA 2018
In a strong competition against several teams from all over the world, the UniNa Corse - Squadra Corse "Federico II" - University of Naples, Italy and the Strohm und Söhne e.V. - Noris Motorsport, Nuernberg, Germany have won the 2018 edition of the championship, respectively in the Internal Combustion and the Electric Vehicle categories.
Team (INTERNAL COMBUSTION) | Total Points |
UniNa Corse Combustion Team - Naples, Italy | 648,382 |
E-Team Squadra Corse - Pisa, Italy | 622,513 |
Gspeed Formula Team - Jilin, China | 571,101 |
Dynamis PRC - Milano, Italy | 552,434 |
V8_Racing_Facens - Sorocaba, Brasil | 540,978 |
Team A-FA - Ajou University, Suwon, Korea | 475,127 |
Fórmula CEM - Santa Catarina, Brasil | 466,251 |
ASURT Class 1 - Cairo, Egypt | 420,731 |
ARUS Andalucía Racing - Sevilla, Spain | 391,205 |
Tianjin University _ Combustion - Tianjin, China | 116,874 |
Team (ELECTRIC VEHICLE) | Total Points |
Strohm + Soehne e.V. - Nuernberg, Germany | 603,349 |
UoP Racing - Patras, Greece | 435,644 |
UPMRacing - Madrid, Spain | 430,222 |
UniNa Corse E-Team - Naples, Italy | 427,473 |
Lions Racing Team - Braunschweig, Germany | 401,357 |
ARUSe - Sevilla, Spain | 388,882 |
Adelaide University Motorsport Team - Adelaide, Australia | 316,431 |
Team Starcraft - Ilmenau, Germany | 291,486 |
Tianjin University _ Combustion - Tianjin, China | 109,767 |
Our congratulations go to the winning teams, that will receive a complete software package including multiple user access to the VI-Motorsport technologies. In addition, the winning teams will be invited to participate to the 2018 edition of the VI-grade Users Conference, which will be hosted on May 7th-9th 2018 in Lainate, Italy (in the outskirts of Milan).
The next edition of the Virtual Formula will be announced soon... stay tuned for more information!