VIRTUAL FORMULA 2016
In a strong competition against several teams from all over the world, the Squadra Corse - Politecnico di Torino - Torino, Italy has won the 2016 edition of the championship.
Team | Total Points |
Squadra Corse - Politecnico di Torino - Torino, Italy |
42 |
Cal Poly Racing - California Polytechnic State University - San Luis Obispo, USA | 31 |
Genesis - Universiti Tunku Abdul Rahman - Selangor, Malaysia | 30 |
Dynamis PRC - Politecnico di Milano - Milano, Italy | 28 |
Firenze Race Team - Università degli Studi di Firenze - Firenze, Italy | 26 |
Pingwinki - Lublin University of Technology - Lublin, Poland | 18 |
E-Team Squadra Corse - Università di Pisa - Pisa, Italy | 18 |
Strohm + Soehne e.V. - TH Nuernberg - Nuernberg, Germany | 9 |
TUW Racing - Vienna University of Technology - Wien, Austria | 3 |
FormulaTec - FTEC - Rio Grande do Sul, Brasil | n.c. (*) |
Huster - Huazhong University of Science and Technology - Hubei, China | n.c. (*) |
KTH Formula student - KTH Royal Institute of Technology - Stockholm, Sweden | n.c. (*) |
OPTIMUP - University of Porto - Porto, Portugal | n.c. (*) |
(*) n.c. teams haven’t modified the model according to the specified Virtual Formula 2016 rules (i.e. additional 10 kg ballast not applied)
Our congratulations go to the Squadra Corse of the Politecnico di Torino, Italy that will receive a complete software package including multiple user access to the VI-Motorsport and Adams/Car technologies. We also appreciate the success achieved by several emerging countries in the participation to the competition. This reflects the growing request for sponsorships that our companies is receiving from universities and research centers worldwide.