VIRTUAL FORMULA 2020
In a strong competition against almost 200 participants in representation of 135 teams from all over the world, the Gspeed Formula Team and the Gspeed Electric Formula Racing Team, both from Jilin University, Changchun, China have won the 2020 edition of the championship, respectively in the Internal Combustion and the Electric Vehicle categories.
Team Name (Internal Combustion) | University | Overall Score |
Gspeed Formula Team | Jilin University | 590,499 |
DynamisPRC | Politecnico di Milano | 575,265 |
UniBo Motorsport | Alma Mater Studiorum – Università di Bologna | 554,712 |
HLF racing team | Henan University of Science and Technology | 553,576 |
41° North Latitude Team | Inner Mongolia Agricultural University | 553,027 |
HUST Team (CV) | Huazhong University of Science and Technology | 552,268 |
TBR Motorsports | Universidade Estadual de Campinas | 549,878 |
HUR | Hunan University | 523,725 |
Changsha University of Science & Technology Racing Team | Changsha University of Science & Technology | 515,615 |
HIT Combustion Racing Team | Harbin Institute of Technology | 485,013 |
TJU Racing Team | Tongji University | 484,610 |
Nationality Student Racing Team | Dalian Minzu University | 454,328 |
Dongfeng HUAT Racing Team | HUBEI UNIVERSITY OF AUTOMOTIVE TECHNOLOGY | 452,156 |
Formula CEM | Universidade Federal de Santa Catarina | 452,111 |
MRT | Hunan Agricultural University | 450,243 |
Galvan Motors | Maturi Venkata Subba Rao Engineering College, Hyderabad, India | 436,504 |
A-FA_C | Ajou University | 432,432 |
V8 Racing Facens | Centro Universitário Facens | 429,056 |
Jinxiang Team | Taiyuan University of Technology | 426,808 |
F-SAEUSB team | UNIVERSIDAD SIMÓN BOLÍVAR | 416,930 |
UNIPV Motorsport | Università di Pavia | 405,858 |
Formula UC3M | Universidad Carlos III de Madrid | 404,965 |
Peyang Power Racing | Tianjin Uni | 399,559 |
UniPG Racing Team | Università degli studi di Perugia | 395,981 |
ARUS Andalucía Racing Team | Universidad de Sevilla | 363,436 |
ATTACKER FORMULA RACING TEAM | Zhejiang University of Science and Technology | 348,287 |
WUT Racing Team | Wuhan University of Technology | 330,410 |
UNAM Motorsports | Universidad Nacional Autónoma de México | 329,229 |
Cal Poly Racing | California Polytechnic State University, San Luis Obispo | 323,100 |
Thimchi Dynamics | Chongqing University of Technology | 316,823 |
Beibu Gulf University FLYERS Racing Team | Beibu Gulf University | 316,658 |
Arrabona Racing Team | Széchenyi István University | 281,483 |
UNI Maribor Grand Prix Engineering | Univerza v Mariboru | 263,535 |
Xingzhi Racing Team | North University of China | 200,456 |
ZJU Horizon | ZhejiangUniversity | 199,056 |
Team Name (Electric Vehicle) | University | overall score |
Gspeed Electric Formula Racing Team | Jilin University | 650,487 |
DynamisPRC | Politecnico di Milano | 618,454 |
WUTERACING Team | Wuhan University of Technology | 613,978 |
Squadra Corse PoliTO | Politecnico di Torino | 587,675 |
UniBo Motorsport Electric | Alma Mater Studiorum – Università di Bologna | 574,520 |
Changsha Uni of Science and Technology Racing Team | Changsha Uni of Science and Technology | 566,655 |
MAIA Facens | UniFacens | 545,257 |
PUT Motorsport | Poznań University of Technology | 534,869 |
SR | South China Agricultural University | 523,077 |
Hunan University Eletric Racing Team | Hunan University | 517,679 |
A-FA_E | Ajou University | 507,263 |
UniNa Corse - Squadra Corse Federico II | Università degli studi di Napoli “Federico II” | 466,629 |
eMotorsports | FH Köln | 399,861 |
GDUT FSAE Racing Team | Guangdong University of Technology | 388,142 |
Yanxiang | Yanshan university | 387,494 |
Jinsu Polaris formula racing team | Taiyuan institute of technology | 378,421 |
Race UP Revolution-E | University of Padova | 370,269 |
e-Tech Racing | Universitat Politècnica de Catalunya - EEBE | 359,354 |
UoP Racing Team | University of Patras | 0,000 |
The detailed results are available at the links below:
Our congratulations go to the winners, that will receive a complete software package including multiple user access to the VI-Motorsport technologies. In addition, the students will also have the opportunity to visit a state-of-the-art driving simulation facility featuring our DiM DYNAMIC Driving Simulator, to understand how our cutting-edge solutions are used by OEMs, suppliers and motorsport teams to develop and fine tune their cars.